Today's Hunting Conditions
— /100
No modeled daylight forecast hours are available for this date.
Daylight-only summary · 0–100
IN THE FIELD
Deer hunting forecast with the best times to be in the stand over the next 24 hours and a 7-day outlook — built for rut season.
US ZIP code or device location · Local times · Weather & sun/moon context
Anchorage, AK · ZIP 99501 · NWS AER forecast updated Oct 23, 3:30 PM
— /100
No modeled daylight forecast hours are available for this date.
Daylight-only summary · 0–100Current forecast hour
From N · gusts 8 mph
+0.7 hPa / 3 hours
93% illuminated
Sunrise – sunset · local time
At the current forecast hour
Today / Tomorrow switches the daily summary. Weather indicators show the current forecast hour; charts and recommended windows cover the next available hours.
| Local time | Score / 100 | Conditions | Wind | Daylight / weather |
|---|---|---|---|---|
| 61 / 100 · Mixed | Partly Cloudy | 5 mph N | Outside modeled daylight | |
| 61 / 100 · Mixed | Partly Cloudy | 5 mph N | Outside modeled daylight | |
| 61 / 100 · Mixed | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 61 / 100 · Mixed | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 69 / 100 · Favorable | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 69 / 100 · Favorable | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 55 / 100 · Mixed | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 55 / 100 · Mixed | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 55 / 100 · Mixed | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 55 / 100 · Mixed | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 55 / 100 · Mixed | Partly Sunny | 5 mph N | Outside modeled daylight | |
| 55 / 100 · Mixed | Mostly Cloudy | 5 mph NE | Outside modeled daylight | |
| 62 / 100 · Mixed | Mostly Cloudy | 5 mph NE | Outside modeled daylight | |
| 62 / 100 · Mixed | Mostly Cloudy | 5 mph NE | Modeled daylight | |
| 63 / 100 · Mixed | Mostly Cloudy | 0 mph | Modeled daylight | |
| 44 / 100 · Unfavorable | Mostly Cloudy | 0 mph | Modeled daylight | |
| 52 / 100 · Mixed | Mostly Cloudy | 0 mph | Modeled daylight | |
| 52 / 100 · Mixed | Cloudy | 0 mph | Modeled daylight | |
| 44 / 100 · Unfavorable | Cloudy | 0 mph | Modeled daylight | |
| 44 / 100 · Unfavorable | Cloudy | 0 mph | Modeled daylight | |
| 44 / 100 · Unfavorable | Cloudy | 0 mph | Modeled daylight | |
| 63 / 100 · Mixed | Cloudy | 0 mph | Modeled daylight | |
| 59 / 100 · Mixed | Cloudy | 0 mph | Modeled daylight | |
| 61 / 100 · Mixed | Chance Light Rain | 0 mph | Outside modeled daylight | |
| 46 / 100 · Mixed | Chance Light Rain | 0 mph | Outside modeled daylight |
THE SEASON AT A GLANCE
Seeking & chasing
Often the best daylight buck movement of the year.
Estimated peak for this latitude: 11-10 (17 days away). Simple latitude heuristic — check your state wildlife agency.
This is the existing daily outlook. Hourly detail and movement windows below cover the next available hours, not a separate full-day forecast.
BE THERE FOR THE MOMENT
Windows stay within the next 24 hours and the model’s approximate daylight band (sunrise −30 min to sunset +30 min); boundary windows may be shorter than two hours. This is a planning model, not local legal shooting hours. Verify your local regulations.
Deer usually come from the N. Within modeled daylight over the next 24 h: 1 h ✔ wind OK, 0 h ↔ crosswind, 0 h ✖ scent toward deer, 9 h ? variable.
No recommended modeled-daylight windows in the next 24 h with a favorable or crosswind for this stand. Consider a stand on the other side of the deer trail.
| Time | Wind | Your stand | Score with stand wind |
|---|---|---|---|
| 9:00 AM | 5 mph NE | ✔ Wind OK for your stand (you are downwind) | 68 (base 62) |
| 10:00 AM | 0 mph | ? Light/variable wind: scent drifts unpredictably | 60 (base 63) |
| 11:00 AM | 0 mph | ? Light/variable wind: scent drifts unpredictably | 41 (base 44) |
| 12:00 PM | 0 mph | ? Light/variable wind: scent drifts unpredictably | 49 (base 52) |
| 1:00 PM | 0 mph | ? Light/variable wind: scent drifts unpredictably | 49 (base 52) |
| 2:00 PM | 0 mph | ? Light/variable wind: scent drifts unpredictably | 41 (base 44) |
| 3:00 PM | 0 mph | ? Light/variable wind: scent drifts unpredictably | 41 (base 44) |
| 4:00 PM | 0 mph | ? Light/variable wind: scent drifts unpredictably | 41 (base 44) |
| 5:00 PM | 0 mph | ? Light/variable wind: scent drifts unpredictably | 60 (base 63) |
| 6:00 PM | 0 mph | ? Light/variable wind: scent drifts unpredictably | 56 (base 59) |
Wind from the deer side (within 45°) = OK, you are downwind; wind blowing toward the deer side (within 45°) = bad; otherwise crosswind. Calm (<4 mph) or variable = unpredictable. Score with stand wind = deer movement score ✔ +6, ↔ +2, ✖ −12, ? −3. Stand-wind preview using your chosen deer approach direction.
| Local time | Score / 100 | Conditions | Wind | Daylight / weather |
|---|---|---|---|---|
| 61 / 100 · Mixed | Partly Cloudy | 5 mph N | Outside modeled daylight | |
| 61 / 100 · Mixed | Partly Cloudy | 5 mph N | Outside modeled daylight | |
| 61 / 100 · Mixed | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 61 / 100 · Mixed | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 69 / 100 · Favorable | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 69 / 100 · Favorable | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 55 / 100 · Mixed | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 55 / 100 · Mixed | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 55 / 100 · Mixed | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 55 / 100 · Mixed | Mostly Cloudy | 5 mph N | Outside modeled daylight | |
| 55 / 100 · Mixed | Partly Sunny | 5 mph N | Outside modeled daylight | |
| 55 / 100 · Mixed | Mostly Cloudy | 5 mph NE | Outside modeled daylight | |
| 62 / 100 · Mixed | Mostly Cloudy | 5 mph NE | Outside modeled daylight | |
| 62 / 100 · Mixed | Mostly Cloudy | 5 mph NE | Modeled daylight | |
| 63 / 100 · Mixed | Mostly Cloudy | 0 mph | Modeled daylight | |
| 44 / 100 · Unfavorable | Mostly Cloudy | 0 mph | Modeled daylight | |
| 52 / 100 · Mixed | Mostly Cloudy | 0 mph | Modeled daylight | |
| 52 / 100 · Mixed | Cloudy | 0 mph | Modeled daylight | |
| 44 / 100 · Unfavorable | Cloudy | 0 mph | Modeled daylight | |
| 44 / 100 · Unfavorable | Cloudy | 0 mph | Modeled daylight | |
| 44 / 100 · Unfavorable | Cloudy | 0 mph | Modeled daylight | |
| 63 / 100 · Mixed | Cloudy | 0 mph | Modeled daylight | |
| 59 / 100 · Mixed | Cloudy | 0 mph | Modeled daylight | |
| 61 / 100 · Mixed | Chance Light Rain | 0 mph | Outside modeled daylight | |
| 46 / 100 · Mixed | Chance Light Rain | 0 mph | Outside modeled daylight |
Showing 25 available hours. Wind and daylight context are included in the table below.
| Time | Score | Conditions | Wind | Your stand | Rain | Why |
|---|---|---|---|---|---|---|
| 8:00 PM | 61 | 29°F · Partly Cloudy | 5/8 mph N | ✔ wind OK | 0% | Pressure rising (+0.7 hPa/3h) · ~19°F warmer than normal (est.) — deer bed down · Wind 5 mph — ideal for covering sound/scent · 🧭 Steady N wind (within ±0° over ±3 h): predictable scent cone |
| 9:00 PM | 61 | 30°F · Partly Cloudy | 5/8 mph N | ✔ wind OK | 0% | Pressure rising (+0.7 hPa/3h) · ~19°F warmer than normal (est.) — deer bed down · Wind 5 mph — ideal for covering sound/scent · 🧭 Steady N wind (within ±0° over ±3 h): predictable scent cone |
| 10:00 PM | 61 | 30°F · Mostly Cloudy | 5/8 mph N | ✔ wind OK | 2% | Pressure rising (+0.7 hPa/3h) · ~19°F warmer than normal (est.) — deer bed down · Wind 5 mph — ideal for covering sound/scent · 🧭 Steady N wind (within ±0° over ±3 h): predictable scent cone |
| 11:00 PM | 61 | 31°F · Mostly Cloudy | 5/8 mph N | ✔ wind OK | 2% | Pressure rising (+0.7 hPa/3h) · ~19°F warmer than normal (est.) — deer bed down · Wind 5 mph — ideal for covering sound/scent · 🧭 Steady N wind (within ±0° over ±3 h): predictable scent cone |
| 12:00 AM | 69 | 31°F · Mostly Cloudy | 5/8 mph N | ✔ wind OK | 2% | Pressure rising (+0.7 hPa/3h) · ~20°F warmer than normal (est.) — deer bed down · Wind 5 mph — ideal for covering sound/scent · 🧭 Steady N wind (within ±0° over ±3 h): predictable scent cone |
| 1:00 AM | 69 | 31°F · Mostly Cloudy | 5/8 mph N | ✔ wind OK | 3% | Pressure rising (+0.7 hPa/3h) · ~20°F warmer than normal (est.) — deer bed down · Wind 5 mph — ideal for covering sound/scent · 🧭 Steady N wind (within ±0° over ±3 h): predictable scent cone |
| 2:00 AM | 55 | 31°F · Mostly Cloudy | 5/8 mph N | ✔ wind OK | 3% | ~21°F warmer than normal (est.) — deer bed down · Wind 5 mph — ideal for covering sound/scent · Rut phase: Seeking & chasing · 🧭 Steady N wind (within ±0° over ±3 h): predictable scent cone |
| 3:00 AM | 55 | 31°F · Mostly Cloudy | 5/8 mph N | ✔ wind OK | 3% | ~21°F warmer than normal (est.) — deer bed down · Wind 5 mph — ideal for covering sound/scent · Rut phase: Seeking & chasing · 🧭 Steady N wind (within ±0° over ±3 h): predictable scent cone |
| 4:00 AM | 55 | 32°F · Mostly Cloudy | 5/7 mph N | ✔ wind OK | 4% | ~21°F warmer than normal (est.) — deer bed down · Wind 5 mph — ideal for covering sound/scent · Rut phase: Seeking & chasing · 🧭 Steady N wind (within ±39° over ±3 h): predictable scent cone |
| 5:00 AM | 55 | 32°F · Mostly Cloudy | 5/7 mph N | ✔ wind OK | 4% | ~22°F warmer than normal (est.) — deer bed down · Wind 5 mph — ideal for covering sound/scent · Rut phase: Seeking & chasing · 🧭 Steady N wind (within ±33° over ±3 h): predictable scent cone |
| 6:00 AM | 55 | 33°F · Partly Sunny | 5/7 mph N | ✔ wind OK | 4% | ~22°F warmer than normal (est.) — deer bed down · Wind 5 mph — ideal for covering sound/scent · Rut phase: Seeking & chasing · 🧭 Steady N wind (within ±26° over ±3 h): predictable scent cone |
| 7:00 AM | 55 | 33°F · Mostly Cloudy | 5/3 mph NE | ✔ wind OK | 1% | ~22°F warmer than normal (est.) — deer bed down · Wind 5 mph — ideal for covering sound/scent · Moonrise/moonset (minor period) |
| 8:00 AM | 62 | 33°F · Mostly Cloudy | 5/3 mph NE | ✔ wind OK | 1% | Dawn movement window · ~22°F warmer than normal (est.) — deer bed down · Wind 5 mph — ideal for covering sound/scent · 🧭 Unsettled wind: no steady direction in 2 of the surrounding 7 h, scent control unpredictable |
| 9:00 AM | 62 | 34°F · Mostly Cloudy | 5/3 mph NE | ✔ wind OK | 1% | Dawn movement window · ~23°F warmer than normal (est.) — deer bed down · Wind 5 mph — ideal for covering sound/scent · 🧭 Unsettled wind: no steady direction in 3 of the surrounding 7 h, scent control unpredictable |
| 10:00 AM | 63 | 35°F · Mostly Cloudy | 0/2 mph | ? variable | 1% | Dawn movement window · ~23°F warmer than normal (est.) — deer bed down · Rut phase: Seeking & chasing · 🧭 Calm and dry: scent pools, slight minus (-1) |
| 11:00 AM | 44 | 37°F · Mostly Cloudy | 0/2 mph | ? variable | 1% | ~23°F warmer than normal (est.) — deer bed down · Rut phase: Seeking & chasing · 🧭 Calm and dry: scent pools, slight minus (-1) |
| 12:00 PM | 52 | 38°F · Mostly Cloudy | 0/2 mph | ? variable | 1% | ~24°F warmer than normal (est.) — deer bed down · Moon overhead/underfoot (major period) · Rut phase: Seeking & chasing · 🧭 Calm and dry: scent pools, slight minus (-1) |
| 1:00 PM | 52 | 40°F · Cloudy | 0/3 mph | ? variable | 1% | ~24°F warmer than normal (est.) — deer bed down · Moon overhead/underfoot (major period) · Rut phase: Seeking & chasing · 🧭 Calm and dry: scent pools, slight minus (-1) |
| 2:00 PM | 44 | 41°F · Cloudy | 0/3 mph | ? variable | 1% | ~24°F warmer than normal (est.) — deer bed down · Rut phase: Seeking & chasing · 🧭 Calm and dry: scent pools, slight minus (-1) |
| 3:00 PM | 44 | 42°F · Cloudy | 0/3 mph | ? variable | 1% | ~24°F warmer than normal (est.) — deer bed down · Rut phase: Seeking & chasing · 🧭 Calm and dry: scent pools, slight minus (-1) |
| 4:00 PM | 44 | 40°F · Cloudy | 0/5 mph | ? variable | 14% | ~25°F warmer than normal (est.) — deer bed down · Rut phase: Seeking & chasing · 🧭 Calm and dry: scent pools, slight minus (-1) |
| 5:00 PM | 63 | 40°F · Cloudy | 0/5 mph | ? variable | 14% | Dusk movement window · ~25°F warmer than normal (est.) — deer bed down · Moonrise/moonset (minor period) · 🧭 Calm and dry: scent pools, slight minus (-1) |
| 6:00 PM | 59 | 40°F · Cloudy | 0/5 mph | ? variable | 14% | Dusk movement window · ~26°F warmer than normal (est.) — deer bed down · Rut phase: Seeking & chasing · 🧭 Calm and dry: scent pools, slight minus (-1) |
| 7:00 PM | 61 | 39°F · Chance Light Rain | 0/5 mph | ? variable | 43% | Dusk movement window · ~26°F warmer than normal (est.) — deer bed down · Rut phase: Seeking & chasing · 🧭 Calm with rain: scent stays down, deer move (+1) |
| 8:00 PM | 46 | 38°F · Chance Light Rain | 0/5 mph | ? variable | 43% | ~26°F warmer than normal (est.) — deer bed down · Rut phase: Seeking & chasing · 🧭 Calm with rain: scent stays down, deer move (+1) |
Calendar downloads and subscriptions are included with an active Pro membership.
THE NATURAL RHYTHM
10:38 AM – 12:38 PMMoon underfoot
5:12 AM – 6:12 AMMoonset
4:57 PM – 5:57 PMMoonrise · daylight overlap
Calculated for America/Anchorage. Solunar periods are a traditional planning aid, not observed feeding activity.

WILDLIFE FIELD NOTE
Deer are often most active around dawn and dusk, but activity also varies with habitat, season, weather and disturbance. This conditions score does not predict the probability of seeing a deer.
US Forest Service species reviewIllustrative imagery · Check local regulations and legal shooting hours.
Scores are heuristics combining NWS forecast data with traditional solunar theory. They are not validated predictions of fish or deer behavior. Always check official forecasts, regulations and legal shooting hours.
Start with your location
Enter a ZIP code above to load your forecast. No sample scores, no guesswork dressed as data.
See favorable two-hour windows for the next 24 hours.
Temperature, wind direction and pressure, alongside a clear score.
Estimated rut timing and calculated sun and moon periods.
Each hour starts at 45 points. Dawn and dusk (±90 minutes around sunrise/sunset) add the most. A barometer rising after a front, temperatures below the seasonal normal, a 5–15 mph wind, moon overhead/underfoot and the rut phase add points; heat, strong wind, heavy rain and thunderstorms subtract. Seasonal normal temperature is a rough latitude-based estimate, not an official NOAA normal.
Wind direction matters for scent control: a steady wind direction over the surrounding hours adds a few points, a swirling or variable wind subtracts a few, and a north/northwest wind with temperatures falling after a cold front adds a few (counted only once together with the pressure-after-front bonus). Pick where deer usually come from to see, hour by hour, whether the wind keeps your scent away from them (Pro preview).
Switch to the fishing forecast for the same ZIP, see the Georgia fish & game forecast, or subscribe to the solunar calendar so the major periods show up in your phone’s calendar.
It is an hour-by-hour estimate of how favorable conditions are for whitetail deer to move in daylight. We score dawn and dusk windows, pressure rising after a front, temperature compared with the seasonal normal (cold snaps help), 5–15 mph wind, rain and storms, moon overhead/underfoot, and the estimated rut phase for your latitude. It is a heuristic, not a prediction of what any individual deer will do.
We use a simple rule: peak breeding around November 10 for most of the US north of about 36°N, shifting later by roughly 8 days per degree of latitude further south (late November around Atlanta, January in South Texas). Southern rut dates vary a lot by local herd history — your state wildlife agency publishes the best local data.
Hunters have long used moon position (overhead or underfoot) and solunar tables. Research results are mixed, so the moon is only a small part of our score compared with time of day, weather fronts and temperature.
Commonly cited: the first cold, clear morning after a front, steady 5–15 mph wind that covers sound and lets you play the wind, and temperatures below seasonal normal. Heavy rain, thunderstorms and very strong wind usually reduce daylight movement.
Yes — FishHuntDay puts a fishing forecast, a deer hunting forecast and a solunar calendar for the same ZIP code in one place, using free NWS weather data and locally computed sun and moon times.
Best windows are limited to roughly 30 minutes before sunrise through 30 minutes after sunset, which is the most common rule. Your state’s exact legal shooting hours may differ — always check the regulations.