Today's Hunting Conditions
— /100
No modeled daylight forecast hours are available for this date.
Daylight-only summary · 0–100
IN THE FIELD
Deer hunting forecast with the best times to be in the stand over the next 24 hours and a 7-day outlook — built for rut season.
US ZIP code or device location · Local times · Weather & sun/moon context
Buffalo, NY · ZIP 14202 · NWS BUF forecast updated Oct 23, 3:57 PM
— /100
No modeled daylight forecast hours are available for this date.
Daylight-only summary · 0–100Current forecast hour
From E · gusts 13 mph
+0.6 hPa / 3 hours
92% illuminated
Sunrise – sunset · local time
At the current forecast hour
Today / Tomorrow switches the daily summary. Weather indicators show the current forecast hour; charts and recommended windows cover the next available hours.
| Local time | Score / 100 | Conditions | Wind | Daylight / weather |
|---|---|---|---|---|
| 96 / 100 · Favorable | Partly Cloudy | 7 mph E | Outside modeled daylight | |
| 81 / 100 · Favorable | Mostly Clear | 7 mph E | Outside modeled daylight | |
| 81 / 100 · Favorable | Mostly Clear | 7 mph E | Outside modeled daylight | |
| 73 / 100 · Favorable | Clear | 6 mph E | Outside modeled daylight | |
| 81 / 100 · Favorable | Clear | 6 mph E | Outside modeled daylight | |
| 81 / 100 · Favorable | Clear | 5 mph E | Outside modeled daylight | |
| 73 / 100 · Favorable | Clear | 5 mph E | Outside modeled daylight | |
| 57 / 100 · Mixed | Clear | 3 mph E | Outside modeled daylight | |
| 57 / 100 · Mixed | Clear | 2 mph SE | Outside modeled daylight | |
| 57 / 100 · Mixed | Clear | 2 mph SE | Outside modeled daylight | |
| 57 / 100 · Mixed | Clear | 2 mph SE | Outside modeled daylight | |
| 61 / 100 · Mixed | Sunny | 2 mph SE | Outside modeled daylight | |
| 72 / 100 · Favorable | Sunny | 2 mph SE | Outside modeled daylight | |
| 72 / 100 · Favorable | Sunny | 3 mph SE | Modeled daylight | |
| 72 / 100 · Favorable | Sunny | 3 mph S | Modeled daylight | |
| 61 / 100 · Mixed | Sunny | 3 mph S | Modeled daylight | |
| 65 / 100 · Favorable | Sunny | 3 mph S | Modeled daylight | |
| 65 / 100 · Favorable | Sunny | 3 mph SW | Modeled daylight | |
| 57 / 100 · Mixed | Sunny | 2 mph SW | Modeled daylight | |
| 57 / 100 · Mixed | Sunny | 2 mph SW | Modeled daylight | |
| 53 / 100 · Mixed | Sunny | 2 mph SW | Modeled daylight | |
| 53 / 100 · Mixed | Sunny | 1 mph W | Modeled daylight | |
| 72 / 100 · Favorable | Sunny | 1 mph NW | Modeled daylight | |
| 68 / 100 · Favorable | Clear | 1 mph N | Modeled daylight | |
| 62 / 100 · Mixed | Clear | 1 mph NE | Outside modeled daylight |
THE SEASON AT A GLANCE
Seeking & chasing
Often the best daylight buck movement of the year.
Estimated peak for this latitude: 11-10 (18 days away). Simple latitude heuristic — check your state wildlife agency.
This is the existing daily outlook. Hourly detail and movement windows below cover the next available hours, not a separate full-day forecast.
BE THERE FOR THE MOMENT
Windows stay within the next 24 hours and the model’s approximate daylight band (sunrise −30 min to sunset +30 min); boundary windows may be shorter than two hours. This is a planning model, not local legal shooting hours. Verify your local regulations.
Pick “Deer usually come from” in the form above to check, hour by hour, whether the wind carries your scent away from the deer.
| Local time | Score / 100 | Conditions | Wind | Daylight / weather |
|---|---|---|---|---|
| 96 / 100 · Favorable | Partly Cloudy | 7 mph E | Outside modeled daylight | |
| 81 / 100 · Favorable | Mostly Clear | 7 mph E | Outside modeled daylight | |
| 81 / 100 · Favorable | Mostly Clear | 7 mph E | Outside modeled daylight | |
| 73 / 100 · Favorable | Clear | 6 mph E | Outside modeled daylight | |
| 81 / 100 · Favorable | Clear | 6 mph E | Outside modeled daylight | |
| 81 / 100 · Favorable | Clear | 5 mph E | Outside modeled daylight | |
| 73 / 100 · Favorable | Clear | 5 mph E | Outside modeled daylight | |
| 57 / 100 · Mixed | Clear | 3 mph E | Outside modeled daylight | |
| 57 / 100 · Mixed | Clear | 2 mph SE | Outside modeled daylight | |
| 57 / 100 · Mixed | Clear | 2 mph SE | Outside modeled daylight | |
| 57 / 100 · Mixed | Clear | 2 mph SE | Outside modeled daylight | |
| 61 / 100 · Mixed | Sunny | 2 mph SE | Outside modeled daylight | |
| 72 / 100 · Favorable | Sunny | 2 mph SE | Outside modeled daylight | |
| 72 / 100 · Favorable | Sunny | 3 mph SE | Modeled daylight | |
| 72 / 100 · Favorable | Sunny | 3 mph S | Modeled daylight | |
| 61 / 100 · Mixed | Sunny | 3 mph S | Modeled daylight | |
| 65 / 100 · Favorable | Sunny | 3 mph S | Modeled daylight | |
| 65 / 100 · Favorable | Sunny | 3 mph SW | Modeled daylight | |
| 57 / 100 · Mixed | Sunny | 2 mph SW | Modeled daylight | |
| 57 / 100 · Mixed | Sunny | 2 mph SW | Modeled daylight | |
| 53 / 100 · Mixed | Sunny | 2 mph SW | Modeled daylight | |
| 53 / 100 · Mixed | Sunny | 1 mph W | Modeled daylight | |
| 72 / 100 · Favorable | Sunny | 1 mph NW | Modeled daylight | |
| 68 / 100 · Favorable | Clear | 1 mph N | Modeled daylight | |
| 62 / 100 · Mixed | Clear | 1 mph NE | Outside modeled daylight |
Showing 25 available hours. Wind and daylight context are included in the table below.
| Time | Score | Conditions | Wind | Rain | Why |
|---|---|---|---|---|---|
| 7:00 PM | 96 | 52°F · Partly Cloudy | 7/13 mph E | 0% | Dusk movement window · Pressure rising (+0.6 hPa/3h) · Cooler than normal by ~5°F (est.) · 🧭 Steady E wind (within ±0° over ±3 h): predictable scent cone |
| 8:00 PM | 81 | 48°F · Mostly Clear | 7/15 mph E | 0% | Pressure rising (+0.6 hPa/3h) · Cooler than normal by ~4°F (est.) · Wind 7 mph — ideal for covering sound/scent · 🧭 Steady E wind (within ±0° over ±3 h): predictable scent cone |
| 9:00 PM | 81 | 46°F · Mostly Clear | 7/14 mph E | 0% | Pressure rising (+0.6 hPa/3h) · Cooler than normal by ~4°F (est.) · Wind 7 mph — ideal for covering sound/scent · 🧭 Steady E wind (within ±0° over ±3 h): predictable scent cone |
| 10:00 PM | 73 | 44°F · Clear | 6/12 mph E | 0% | Pressure rising (+0.6 hPa/3h) · Wind 6 mph — ideal for covering sound/scent · Rut phase: Seeking & chasing · 🧭 Steady E wind (within ±0° over ±3 h): predictable scent cone |
| 11:00 PM | 81 | 43°F · Clear | 6/12 mph E | 0% | Pressure rising (+0.6 hPa/3h) · Wind 6 mph — ideal for covering sound/scent · Moon overhead/underfoot (major period) · 🧭 Steady E wind (within ±0° over ±3 h): predictable scent cone |
| 12:00 AM | 81 | 41°F · Clear | 5/9 mph E | 0% | Pressure rising (+0.6 hPa/3h) · Wind 5 mph — ideal for covering sound/scent · Moon overhead/underfoot (major period) · 🧭 Steady E wind (within ±39° over ±3 h): predictable scent cone |
| 1:00 AM | 73 | 40°F · Clear | 5/8 mph E | 0% | Pressure rising (+0.6 hPa/3h) · Wind 5 mph — ideal for covering sound/scent · Rut phase: Seeking & chasing · 🧭 Steady E wind (within ±33° over ±3 h): predictable scent cone |
| 2:00 AM | 57 | 40°F · Clear | 3/6 mph E | 0% | Rut phase: Seeking & chasing |
| 3:00 AM | 57 | 39°F · Clear | 2/6 mph SE | 0% | Rut phase: Seeking & chasing |
| 4:00 AM | 57 | 38°F · Clear | 2/6 mph SE | 0% | Rut phase: Seeking & chasing |
| 5:00 AM | 57 | 38°F · Clear | 2/6 mph SE | 0% | Rut phase: Seeking & chasing |
| 6:00 AM | 61 | 37°F · Sunny | 2/6 mph SE | 0% | Moonrise/moonset (minor period) · Rut phase: Seeking & chasing |
| 7:00 AM | 72 | 37°F · Sunny | 2/6 mph SE | 0% | Dawn movement window · Rut phase: Seeking & chasing |
| 8:00 AM | 72 | 38°F · Sunny | 3/6 mph SE | 0% | Dawn movement window · Rut phase: Seeking & chasing |
| 9:00 AM | 72 | 43°F · Sunny | 3/7 mph S | 0% | Dawn movement window · Rut phase: Seeking & chasing |
| 10:00 AM | 61 | 50°F · Sunny | 3/6 mph S | 0% | Rut phase: Seeking & chasing |
| 11:00 AM | 65 | 55°F · Sunny | 3/6 mph S | 0% | Moon overhead/underfoot (major period) · Rut phase: Seeking & chasing |
| 12:00 PM | 65 | 58°F · Sunny | 3/5 mph SW | 0% | Moon overhead/underfoot (major period) · Rut phase: Seeking & chasing |
| 1:00 PM | 57 | 60°F · Sunny | 2/5 mph SW | 0% | Rut phase: Seeking & chasing |
| 2:00 PM | 57 | 62°F · Sunny | 2/3 mph SW | 0% | Rut phase: Seeking & chasing |
| 3:00 PM | 53 | 62°F · Sunny | 2/3 mph SW | 0% | Rut phase: Seeking & chasing · 🧭 Swirling/shifting wind (up to 45° hour to hour): scent control unpredictable |
| 4:00 PM | 53 | 62°F · Sunny | 1/3 mph W | 0% | Rut phase: Seeking & chasing · 🧭 Swirling/shifting wind (up to 45° hour to hour): scent control unpredictable |
| 5:00 PM | 72 | 62°F · Sunny | 1/2 mph NW | 0% | Dusk movement window · Moonrise/moonset (minor period) · Rut phase: Seeking & chasing · 🧭 Swirling/shifting wind (up to 45° hour to hour): scent control unpredictable |
| 6:00 PM | 68 | 60°F · Clear | 1/2 mph N | 0% | Dusk movement window · Rut phase: Seeking & chasing · 🧭 Swirling/shifting wind (up to 45° hour to hour): scent control unpredictable |
| 7:00 PM | 62 | 56°F · Clear | 1/2 mph NE | 0% | Dusk movement window · Warmer than normal by ~4°F (est.) · Rut phase: Seeking & chasing · 🧭 Swirling/shifting wind (up to 45° hour to hour): scent control unpredictable |
Calendar downloads and subscriptions are included with an active Pro membership.
THE NATURAL RHYTHM
9:49 AM – 11:49 AMMoon underfoot
10:19 PM – 12:19 AMMoon overhead
4:11 AM – 5:11 AMMoonset
4:24 PM – 5:24 PMMoonrise · daylight overlap
Calculated for America/New_York. Solunar periods are a traditional planning aid, not observed feeding activity.

WILDLIFE FIELD NOTE
Deer are often most active around dawn and dusk, but activity also varies with habitat, season, weather and disturbance. This conditions score does not predict the probability of seeing a deer.
US Forest Service species reviewIllustrative imagery · Check local regulations and legal shooting hours.
Scores are heuristics combining NWS forecast data with traditional solunar theory. They are not validated predictions of fish or deer behavior. Always check official forecasts, regulations and legal shooting hours.
Start with your location
Enter a ZIP code above to load your forecast. No sample scores, no guesswork dressed as data.
See favorable two-hour windows for the next 24 hours.
Temperature, wind direction and pressure, alongside a clear score.
Estimated rut timing and calculated sun and moon periods.
Each hour starts at 45 points. Dawn and dusk (±90 minutes around sunrise/sunset) add the most. A barometer rising after a front, temperatures below the seasonal normal, a 5–15 mph wind, moon overhead/underfoot and the rut phase add points; heat, strong wind, heavy rain and thunderstorms subtract. Seasonal normal temperature is a rough latitude-based estimate, not an official NOAA normal.
Wind direction matters for scent control: a steady wind direction over the surrounding hours adds a few points, a swirling or variable wind subtracts a few, and a north/northwest wind with temperatures falling after a cold front adds a few (counted only once together with the pressure-after-front bonus). Pick where deer usually come from to see, hour by hour, whether the wind keeps your scent away from them (Pro preview).
Switch to the fishing forecast for the same ZIP, see the Georgia fish & game forecast, or subscribe to the solunar calendar so the major periods show up in your phone’s calendar.
It is an hour-by-hour estimate of how favorable conditions are for whitetail deer to move in daylight. We score dawn and dusk windows, pressure rising after a front, temperature compared with the seasonal normal (cold snaps help), 5–15 mph wind, rain and storms, moon overhead/underfoot, and the estimated rut phase for your latitude. It is a heuristic, not a prediction of what any individual deer will do.
We use a simple rule: peak breeding around November 10 for most of the US north of about 36°N, shifting later by roughly 8 days per degree of latitude further south (late November around Atlanta, January in South Texas). Southern rut dates vary a lot by local herd history — your state wildlife agency publishes the best local data.
Hunters have long used moon position (overhead or underfoot) and solunar tables. Research results are mixed, so the moon is only a small part of our score compared with time of day, weather fronts and temperature.
Commonly cited: the first cold, clear morning after a front, steady 5–15 mph wind that covers sound and lets you play the wind, and temperatures below seasonal normal. Heavy rain, thunderstorms and very strong wind usually reduce daylight movement.
Yes — FishHuntDay puts a fishing forecast, a deer hunting forecast and a solunar calendar for the same ZIP code in one place, using free NWS weather data and locally computed sun and moon times.
Best windows are limited to roughly 30 minutes before sunrise through 30 minutes after sunset, which is the most common rule. Your state’s exact legal shooting hours may differ — always check the regulations.